| District Name | District Number | MASA Region |
|---|---|---|
| Anoka-Hennepin School District | #11 | 9 |
| Aspen Academy | #4184 | 9 |
| Austin Public Schools | #492 | 1 |
| Barnum Public Schools | #91 | 7 |
| Beacon Academy District | #4124 | 9 |
| Becker Public Schools | #726 | 6 |
| Belle Plaine Public Schools | #716 | 9 |
| Bemidji Area Schools | #31 | 8 |
| Blooming Prairie Public Schools | #756 | 1 |
| Blue Earth Area Schools | #2860 | 2 |
| BOLD Public Schools | #2534 | 3 |
| Brainerd Public Schools | #181 | 5 |
| Brooklyn Center Community Schools | #286 | 9 |
| Browerville Public School | #787 | 5 |
| Buffalo Lake-Hector-Stewart School District | #2159 | 3 |
| Buffalo-Hanover-Montrose Schools | #877 | 6 |
| Burnsville/Eagan/Savage Independent School District | #191 | 9 |
| Carver-Scott Educational Cooperative | #930 | 9 |
| Centennial School District | #12 | 9 |
| Chisago Lakes Area Schools | #2144 | 6 |
| Climax-Shelly School | #592 | 8 |
| Clinton-Graceville-Beardsley School District | #2888 | 4 |
| Columbia Heights Public Schools | #13 | 9 |
| Cromwell-Wright School | #95 | 7 |
| Deer River Schools | #317 | 7 |
| Delano Public Schools | #879 | 9 |
| Dilworth-Glyndon-Felton School District | #2164 | 4 |
| Dover-Eyota Public Schools | #533 | 1 |
| Eagle Ridge Academy | #4122 | 9 |
| East Central Schools | #2580 | 6 |
| East Metro Integration District | #6067 | 9 |
| Eastern Carver County (Chaska) School District | #112 | 9 |
| Eden Prairie Schools | #272 | 9 |
| Edina Schools | #273 | 9 |
| Ely Area Public Schools | #696-1 | 8 |
| Faribault Public Schools | #656 | 1 |
| Farmington Schools | #192 | 9 |
| Fergus Falls Area Special Education Cooperative | #935 | 4 |
| Fillmore Central Schools | ##2198 | 01 |
| Fisher Public School | #600 | 8 |
| Fond du Lac Ojibwe School | #109434 | 7 |
| Forest Lake Area Schools | #831 | 9 |
| Fridley Public Schools | #14 | 9 |
| Fulda Public School | #505 | 3 |
| Gerard Academy Program | #492 | 01 |
| GFW Schools | #2365 | 2 |
| Goodhue County Education District | #6051 | 1 |
| Greenbush-Middle River Schools | #2683 | 8 |
| Hancock Public Schools | #768 | 4 |
| Hastings Public Schools | #200 | 9 |
| Hiawatha Valley Education District | #6013 | 1 |
| Hinckley-Finlayson Public Schools | #2165 | 6 |
| Hudson School District (WI) | #264 | n/a |
| Infinite Campus (K-12 Software Company) | # | 9 |
| Intermediate School District | #287 | 9 |
| Intermediate School District | #917 | 9 |
| Inver Grove Heights Community Schools | #199 | 9 |
| ISLA (Int'l Spanish Language Academy) | #4167 | |
| Jackson County Central School District | #2895 | 3 |
| Kelliher Public School | #36 | 8 |
| Kittson Central School District | #2171 | 8 |
| LaCrescent-Hokah Public Schools | #300 | 1 |
| Lake Park Audubon School District | #2889 | 4 |
| Lancaster Public School District | #356 | 8 |
| Lanesboro Public Schools | #229 | 1 |
| Lewiston-Altura Schools | #857 | 1 |
| Lionsgate Academy | #4183 | 9 |
| Little Falls Community Schools | #482 | 5 |
| Mahtomedi Public Schools | #832 | 9 |
| Main Street School of Performing Arts | # | 9 |
| Mankato Area Public Schools | #77 | 2 |
| Martin County West Schools | #2448 | 2 |
| MASA | # | 9 |
| Medford Public Schools | #763 | 1 |
| Mid-State Education District | #6979 | 5 |
| Minneapolis Public Schools | #1 | 5 |
| Minnesota School of Science | #4202-07 | 9 |
| Minnetonka Public Schools | #276 | 9 |
| Minnewaska Area Schools | #2149 | 4 |
| MN Department of Corrections | # | n/a |
| MN State Academies | #07-160 | |
| MN State University, Mankato | # | 2 |
| Moorhead Area Public Schools | #152 | 4 |
| Moose Lake Community Schools | #97 | 7 |
| Morris Area Public Schools | #769 | 4 |
| Mounds View Public Schools | #621 | 9 |
| Mountain Lake Public School | #173 | 3 |
| Murray County Central School District | #2169 | 3 |
| N. St. Paul - Maplewood - Oakdale School District | #622 | 9 |
| Nacel International School System | # | |
| Nashwauk-Keewatin & Greenway Schools | #319/316 | 7 |
| Nerstrand School | #4055 | 1 |
| New Prague Area Schools | #721 | 9 |
| New York Mills School District | #553 | 4 |
| Nicollet Public Schools | #507 | 2 |
| North Branch Area Public Schools | #138 | 9 |
| North Lakes Academy Charter School | #4053 | 9 |
| Northeast Metro Intermediate School District | #916 | 9 |
| Northfield Public Schools | #659 | 1 |
| Northland Learning Center | #6076 | 7 |
| Nova Classical Academy | #4098 | 9 |
| NRHEG Public Schools | #2168 | 2 |
| NW Suburban Integration District | #6078 | 9 |
| Osseo Area Schools | #279 | 9 |
| Owatonna Public Schools | #761 | 1 |
| Pipestone Area Schools | #2689 | 03 |
| Plainview-Elgin-Millville Community School | #2899 | 1 |
| Primrose Independent School | # | 9 |
| Proctor Public Schools | #704 | 7 |
| Red Wing Public Schools | #256 | 1 |
| Redwood Area Schools | #2897 | 3 |
| Resource Training & Solutions | # | |
| Richfield Public Schools | #280 | 9 |
| River Bend Education District | #6049 | 2 |
| Rochester Public Schools | #535 | 1 |
| Roseau Community Schools | #682 | 8 |
| Rush City Public Schools | #139 | 6 |
| Sacred Heart High School | # | 8 |
| Sartell-St. Stephen Schools | #748 | 6 |
| School District of New Richmond (WI) | #3962 | |
| Shakopee Public Schools | #720 | 9 |
| Sherburne/Wright Special Education Cooperative | # | 6 |
| Sleepy Eye Public School | #84 | 2 |
| South St. Paul Public Schools | #6 | 9 |
| South Washington County Schools | #833 | 9 |
| Southeast Service Cooperative | #921 | 1 |
| Southern Minnesota Special Services Cooperative | #870 | |
| Southern MN Special Education Consortium | #6083 | 01 |
| Southern Plains Education Cooperative | #915 | 2 |
| Southland Public Schools | #500 | 1 |
| Spring Lake Park Schools | #16 | 9 |
| Springfield Public Schools | #85 | 3 |
| St. Cloud School Area Schools | #742 | 6 |
| St. Croix River Education District | #6009 | 6 |
| St. Louis County Schools | #2142 | 7 |
| St. Paul Public Schools | #625 | 9 |
| Stillwater Area Public Schools | #834 | 9 |
| SW/WC Service Cooperative | #991 | 3 |
| The Whole Learning School | # | 9 |
| Tri-County Public Schools | #2358 | 8 |
| United South Central School District | #2134 | 2 |
| Warren/Alvarado/Oslo Schools | #2176 | 8 |
| Waseca Public Schools | #829 | 2 |
| Wayzata Public Schools | #284 | 9 |
| West Central Education District | #6026 | 6 |
| West Metro Education Program | #6069 | 9 |
| West St. Paul-Mendota Hgts-Eagan Area Schools | #197 | 9 |
| White Bear Lake Area Schools | #624 | 9 |
| Willmar Public Schools | #347 | 3 |
| Win-E-Mac Schools | #2609 | |
| Worthington School District | #518 | 3 |
| Yinghua Academy | #4140 | 9 |
| Zumbro Education District | #6012-61 | 1 |
Copyright © 2010 Minnesota Association of School Administrators, MASA
1884 Como Avenue, St. Paul, Minnesota 55108 jobs@mnasa.org